Price Check Tool
Search and compare surveyed and controlled prices across the Eastern Caribbean.
| Product | Supplier | Surveyed | Controlled | Updated | Country | Alert |
|---|---|---|---|---|---|---|
| White Rice (1kg) | Island Mart | $4.50 | $4.25 | 2026-03-08 | Saint Lucia | |
| Vegetable Cooking Oil (1L) | Fresh Foods Ltd | $8.75 | $8.50 | 2026-03-07 | Saint Lucia | |
| All-Purpose Flour (2kg) | Caribbean Wholesale | $6.20 | $6.00 | 2026-03-08 | Grenada | |
| Bottled Water (1.5L) | Spring Valley | $3.50 | $3.25 | 2026-03-06 | Antigua | |
| Unleaded Gasoline (1 gal) | SOL Fuel | $14.85 | $14.50 | 2026-03-09 | Saint Vincent | |
| Diesel (1 gal) | Rubis Energy | $13.20 | $13.00 | 2026-03-09 | Grenada | |
| Laundry Detergent (1kg) | Home Essentials | $12.50 | $12.00 | 2026-03-05 | Saint Lucia | |
| Dish Soap (500ml) | CleanCo | $5.80 | $5.50 | 2026-03-04 | Antigua | |
| USB Flash Drive (32GB) | TechZone | $25.00 | $22.00 | 2026-03-03 | Saint Vincent | |
| Portable Phone Charger | MobileTech | $45.00 | $40.00 | 2026-03-02 | Grenada | |
| Brown Sugar (1kg) | Sugar Mill Co. | $5.00 | $4.75 | 2026-03-07 | Saint Lucia | |
| Corned Beef (340g) | Island Mart | $9.50 | $9.00 | 2026-03-06 | Antigua |
Prices highlighted in red exceed the controlled price. 12 product(s) displayed.